<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limo Broker News &#187; chauffeur wages</title>
	<atom:link href="http://news.limobroker.co.uk/tag/chauffeur-wages/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.limobroker.co.uk</link>
	<description>Powered by Limo Broker..</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cost of chauffeur driven limos for Welsh A.M’s is revealed</title>
		<link>http://news.limobroker.co.uk/cost-of-chauffeur-driven-limos-for-welsh-a-ms-is-revealed-18050/</link>
		<comments>http://news.limobroker.co.uk/cost-of-chauffeur-driven-limos-for-welsh-a-ms-is-revealed-18050/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 08:10:49 +0000</pubDate>
		<dc:creator>Kate Owen</dc:creator>
				<category><![CDATA[All News]]></category>
		<category><![CDATA[Chauffeur News]]></category>
		<category><![CDATA[Limo News]]></category>
		<category><![CDATA[Transport News]]></category>
		<category><![CDATA[chauffeur driven limo hire]]></category>
		<category><![CDATA[chauffeur wages]]></category>
		<category><![CDATA[Cost of chauffeur driven limos for Welsh A.M’s is revealed]]></category>
		<category><![CDATA[government limos]]></category>
		<category><![CDATA[limo]]></category>
		<category><![CDATA[limo hire]]></category>
		<category><![CDATA[Welsh Assembly Government]]></category>

		<guid isPermaLink="false">http://news.limobroker.co.uk/?p=1805</guid>
		<description><![CDATA[More details have emerged regarding the cost of Labour and Plaid Cymru’s chauffeur driven limos. During the course of 2008/09 the Labour-Plaid Cymru administration racked up a bill of £216,461 for chauffeur’s wages. When travelling across the country to attend official engagements the AM’s are given the use of a government limo and chauffeur however [...]]]></description>
		<wfw:commentRss>http://news.limobroker.co.uk/cost-of-chauffeur-driven-limos-for-welsh-a-ms-is-revealed-18050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

